Water Quality Data/Information on Contaminants
Our water is monitored for many different kinds of substances on a sampling schedule. The water we deliver must meet specific health standards. Here we show only those substances that were detected in our water. All are below maximum contaminant levels allowed. Not listed are many others we test for, but that were not detected. Unless otherwise noted, all parameters were tested in 2020. Remember that detecting a substance does not mean the water is unsafe to drink; our goal is to keep all detects below their respective maximum allowed levels. Some that were tested once because the concentrations of these substances do not change frequently. In these cases, the most recent sample data are included, along with the year in which the sample was taken.
Contaminants are divided into two lists. One list of contaminants are the reportable group that has levels that require being on the CCR Report. The second list involves those that were tested but did not reach the required reportable group. They are linked to provide you added information.
How to read the Water Quality Data Table: EPA establishes the safe drinking water regulations that limit the amounts of contaminants allowed in drinking water. The table shows the concentrations of detected substances in comparison to regulatory limits. Substances that were tested for, but not detected, are not included in this table.
Listed below is information on those contaminants that were found in the Village of Ashville’s drinking water:
REGULATED SUBSTANCES | ||||||||
SUBSTANCE (UNIT OF MEASURE) | YEAR SAMPLED | MCL [MRDL] | MCLG [MRDLG] | AMOUNT DETECTED | RANGE LOW-HIGH | VIOLATION | TYPICAL SOURCE | HEALTH EFFECTS |
DISINFECTANTS | ||||||||
Chlorine (ppm) | 2023 | MRDL=4 | MRDLG=4 | .076 | 0.21-4.0 | No | Water additive used to control microbes | Some people who use water containing chlorine well in excess of the MRDL could experience irritating effects to their eyes and nose. Some people who drink water containing chlorine well in excess of the MRDL could experience stomach discomfort. |
INORGANIC CONTAMINANTS |
Tap water samples were collected for lead and copper analyses from sample sites throughout the community. | ||||||||
SUBSTANCE (UNIT OF MEASURE) | YEAR SAMPLED | AL | MCLG | AMOUNT DETECTED (90th %ILE | SITES ABOVE AL/TOTAL SITES | VIOLATION | TYPICAL SOURCE | HEALTH EFFECTS |
Copper (ppm) | 2023 | 1.3 | 1.3 | 0.15 | 0/48 | No | Corrosion of household plumbing systems, Erosion of natural deposits | Copper is an essential nutrient, but some people who drink water containing copper in excess of the action level over a relatively short amount of time could experience gastrointestinal distress. Some people who drink water containing copper in excess of the action level over many years could suffer liver or kidney damage. People with Wilson’s Disease should consult their personal doctor. |
Lead (ppb) | 2023 | 15 | 0 | 0.001 | 0/48 | No | Corrosion of household plumbing systems, Erosion of natural deposits | Infants and children who drink water containing lead in excess of the action level could experience delays in their physical or mental development. Children could show slight deficits in attention span and learning abilities. Adults who drink this water over many years could develop kidney problems or high blood pressure. |
The limits detected are below the reportable limit requirement.
REGULATED SUBSTANCES | ||||||||
SUBSTANCE (UNIT OF MEASURE) | YEAR SAMPLED | MCL [MRDL] | MCLG [MRDLG] | AMOUNT DETECTED MG/L | RANGE LOW-HIGH | VIOLATION | TYPICAL SOURCE | HEALTH EFFECTS |
INORGANIC CONTAMINANTS |
| |||||||
Chloroform (ppb) | 2023 | 500 | N/A | .0006 | One Samples | No | Unregulated contaminant; By product of drinking water chlorination | www.epa.gov/sites/default/files/2016-09/documents/chloroform.pdf |
Iron (ppb) | 2023 | 0.30 | N/A | 0.18 | One Sample | No | Erosion of natural deposits | This Contaminant is not currently regulated by the USEPA. However, the state regulates erosion of natural deposits. |
Manganese (ppb) | 2023 | 0.05 | N/A | .03 | One Sample | No | Erosion of natural deposits | This Contaminant is not currently regulated by the USEPA. However, the state regulates erosion of natural deposits. |
Nitrate-Nitrate (ppm) | 2023 | 0.22 | 0.22 | 0.12 | One Sample | No | Runoff from fertilizer use; Leaching from septic tanks, sewage; Erosion of natural deposits | Infants below the age of six months who drink water containing nitrate in excess of the MCL could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and blue baby syndrome. |
Bromodichloromethane (ppb) | 2023 | 0.3 | 0.3 | 0.4 | One Sample | No | Byproduct of drinking water disinfection | Some people who drink water containing trihalomethanes in excess of the MCL over many years may experience liver, kidney, or central nervous system problems, and may have an increased risk of getting cancer. |
Dibromochloromethane (ppm) | 2023 | 4 | 4 | 0.2 | One Sample | No | Byproduct of drinking water disinfection | Some people who drink water containing trihalomethanes in excess of the MCL over many years may experience liver, kidney, or central nervous system problems, and may have an increased risk of getting cancer. |
Nitrite | 2023 | 10 | 10 | 0.12 | One Sample | No | Erosion of Natural Deposits | Nitrates and nitrites have the potential to cause the following effects from a lifetime exposure at levels above the MCL: diuresis, increased starchy deposits and hemorrhaging of the spleen. |
There is an expanded area of monitoring. This includes non-regulated cyanotaxins. Information about the 2020 Public Water Systems Harmful Algi Bloom Response Strategy document can be found at http://epa.ohio.gov/Portals/28/documents/habs/PWS_HAB_Response_Strategy.pdf. These were not detected in the Ashville Water System.